Office of Financial Sanctions Implementation (OFSI) Home Page
- Afghanistan financial sanctions: list of asset-freeze targets
- Republic of Belarus financial sanctions: list of asset-freeze targets
- Bosnia and Herzegovina financial sanctions: list of asset-freeze targets
- [Withdrawn]Financial Sanctions, Burundi
- Central African Republic financial sanctions: list of asset-freeze targets
- Chemical weapons financial sanctions: list of asset-freeze targets
- Counter terrorism financial sanctions: list of asset-freeze targets
- Cyber financial sanctions: list of asset-freeze targets
- DPRK financial sanctions: list of asset-freeze targets
- Democratic Republic of the Congo financial sanctions: list of asset-freeze targets
- Global anti corruption financial sanctions: list of asset-freeze targets
- Global human rights financial sanctions: list of asset-freeze targets
- Global Irregular Migration and Trafficking In Persons financial sanctions: list of asset-freeze targets
- Guinea financial sanctions: list of asset-freeze targets
- Republic of Guinea Bissau financial sanctions: list of asset-freeze targets
- Haiti financial sanctions: list of asset-freeze targets
- Counter terrorism (international) financial sanctions: list of asset-freeze targets
- Iran financial sanctions: list of asset-freeze targets
- [Withdrawn] Financial sanctions, Iran (human rights)
- Iran (nuclear) financial sanctions: list of asset-freeze targets
- Iraq financial sanctions: list of asset-freeze targets
- ISIL (Da’esh) and Al-Qaida financial sanctions: list of asset-freeze targets
- Lebanon (Assassination of Rafiq Hariri and others) financial sanctions: list of asset-freeze targets
- Libya financial sanctions: list of asset-freeze targets
- Mali financial sanctions: list of asset-freeze targets
- Myanmar financial sanctions: list of asset-freeze targets
- Nicaragua financial sanctions: list of asset-freeze targets
- Russia financial sanctions: list of asset-freeze targets
- Somalia financial sanctions: list of asset-freeze targets
- South Sudan financial sanctions: list of asset-freeze targets
- Sudan financial sanctions: list of asset-freeze targets
- Syria financial sanctions: list of asset-freeze targets
- Anti-Terrorism, Crime and Security Act 2001: list of asset-freeze targets
- Unauthorised drilling activities financial sanctions: list of asset-freeze targets
- Venezuela financial sanctions: list of asset-freeze targets
- Yemen financial sanctions: list of asset-freeze targets
- Zimbabwe financial sanctions: list of asset-freeze targets
Guidance
UK financial sanctions guidance
Enforcement and Monetary Penalties Guidance
Colorcon Limited
| Date | 30 September 2025 |
|---|---|
| Sector | Pharmaceutical |
| Penalty | £152,750 |
| Reason | Making funds available to a designated person without a licence |
| Regulations | Regulation 12 of the Russia (Sanctions) (EU Exit) Regulations 2019 (the “Russia Regulations”). |
Vanquis Bank Limited (VBL)
| Date | 08 September 2025 |
|---|---|
| Sector | Banking |
| Penalty | Disclosure |
| Reason | Making funds available to a designated person without a licence |
| Regulations | Breaching regulations 11 and 12 of the Counter-Terrorism (Sanctions) (EU Exit) Regulations 2019 |
Markom Management Limited (MML)
| Date | 31 July 2025 |
|---|---|
| Sector | Management |
| Penalty | £300,000 |
| Reason | Making funds available to a designated person without a licence |
| Regulations | The Ukraine (European Union Financial Sanctions) (No.2) Regulations 2014 (“the Ukraine Regulations”) |
Svarog Shipping & Trading Company Limited
| Date | 08 May 2025 |
|---|---|
| Sector | Maritime |
| Penalty | £5,000 |
| Reason | Failure to respond to Requests for Information |
| Regulations | The Russia (Sanctions)(EU Exit) Regulations 2019 |
Herbert Smith Freehills CIS LLPP (HSF Moscow)
| Date | 20 March 2025 |
|---|---|
| Sector | Legal |
| Penalty | £465,000 |
| Reason | Making funds available for the benefit of a designated person without a licence |
| Regulations | The Russia (Sanctions)(EU Exit) Regulations 2019 |
Charities
| Date | 14 March 2025 |
|---|---|
| Sector | Non profit |
| Penalty | Disclosure |
| Reason | Failure to respond to Requests for Information |
| Regulations | Regulation 36 (6) of the Counter Terrorism (International Sanctions) (EU Exit) Regulations 2019 |
Integral Concierge Services Limited
| Date | 27 September 2024 |
|---|---|
| Sector | Property |
| Penalty | £15,000 |
| Reason | Dealing with funds owned by a designated person, and making funds available for the benefit of a designated person without a licence |
| Regulations | The Russia (Sanctions)(EU Exit) Regulations 2019 |
Wise Payments Limited
| Date | 31 August 2023 |
|---|---|
| Sector | FinTech |
| Penalty | Disclosure |
| Reason | Making funds available to a designated person without a licence |
| Regulations | The Russia (Sanctions)(EU Exit) Regulations 2019 |
Hong Kong Wines and Spirits Competition Limited
| Date | 27 September 2022 |
|---|---|
| Sector | Hospitality |
| Penalty | £30,000.00 |
| Reason | Receiving funds and economic resources from a designated person without a licence and making economic resources available to a designated person without a licence |
| Regulations | Ukraine (European Union Financial Sanctions) (No.2) Regulations 2014 (“the UK Regulations”) and Council Regulation (EU) No 269/2014 (Ukraine Misappropriation and Human Rights) |
Tracerco Limited
| Date | 19 May 2022 |
|---|---|
| Sector | Energy |
| Penalty | £15,000.00 |
| Reason | Making funds available for the benefit of a designated person without a licence |
| Regulations | The Syria (European Union Financial Sanctions) Regulations 2012 |
ClearJunction Limited
| Date | 25 June 2021 |
|---|---|
| Sector | FinTech |
| Penalty | £36,393.45 |
| Reason | Making funds available for the benefit of a designated person without a licence |
| Regulations | The Ukraine (European Union Financial Sanctions) (No. 2) Regulations 2014 |
TransferGo Limited
| Date | 25 June 2021 |
|---|---|
| Sector | FinTech |
| Penalty | £50,000.00 |
| Reason | Making funds available to a designated person, without a licence |
| Regulations | The Ukraine (European Union Financial Sanctions) (No. 2) Regulations 2014 |
Standard Chartered Bank
| Date | 18 February 2020 |
|---|---|
| Sector | Banking |
| Penalty | £20.47m (£7.69m & £12.77m) |
| Reason | Making funds available to a designated person, without a licence |
| Regulations | EU Council Regulation 833/2014, Ukraine (European Union Financial Sanctions) (No.3) Regulations 2014 |
Telia Carrier UK Limited
| Date | 09 September 2019 |
|---|---|
| Sector | Telecommunications |
| Penalty | £146,341.00 |
| Reason | Making economic resources available to a designated person, without a licence |
| Regulations | Council Regulations (EU) No 36/2012 enforced by the Syria (European Union Financial Sanctions) Regulations 2012 (S.I. 2012 No 129) |
Travelex UK Limited
| Date | 08 March 2019 |
|---|---|
| Sector | Financial Services |
| Penalty | £10,000.00 |
| Reason | Dealing with funds belonging to a designated person, without a licence |
| Regulations | Council Reg (EU) 270/2011 Egypt (S.I 2011/887) |
Raphael & Sons Limited
| Date | 21 January 2019 |
|---|---|
| Sector | Banking |
| Penalty | £5,000.00 |
| Reason | Dealing with funds belonging to a designated person, without a licence |
| Regulations | Council Reg (EU) 270/2011 Egypt (S.I 2011/887) |
Blog
Office of Trade Sanctions Implementation (OTSI) Home Page
Reports
- UK strategic export controls annual report 2024
- UK strategic export controls annual report 2023
- UK strategic export controls annual report 2022
- UK strategic export controls annual report 2021
- UK strategic export controls annual report 2020
- UK Strategic Export Controls annual report 2019
- UK Strategic Export Controls annual report 2018
- UK Strategic Export Controls annual report 2017
- UK Strategic Export Controls Annual Report 2016
- UK Annual Report on Strategic Export Controls 2015
- UK Strategic Export Controls Annual Report 2014
- Strategic Export Controls Annual Report 2013
- Strategic Export Controls Annual Report 2012
- United Kingdom strategic export controls annual report 2011
- United Kingdom strategic export controls annual report 2010
- United Kingdom strategic export controls annual report 2009
- United Kingdom strategic export controls annual report 2008
- United Kingdom strategic export controls annual report 2007
- United Kingdom strategic export controls annual report 2006
- United Kingdom strategic export controls annual report 2005
- United Kingdom strategic export controls annual report 2004
Guidance
- Compliance Clarity: Real World Lessons in Trade Sanctions Breach Detection
- How suspected breaches of trade sanctions are assessed by the Office of Trade Sanctions Implementation (OTSI)
- Apply for a licence to provide sanctioned trade services
- Trade sanctions, arms embargoes, and other trade restrictions
Blog
Export Control Joint Unit (ECJU) Home Page
Guidance
- Training on export control compliance
- Russia sanctions regime: industry and specialist guidance
- Export controls: dual-use items, software and technology, goods for torture and radioactive sources
- Export controls: military goods, software and technology
- Applying for export licences using SPIRE
Tools
Notices to Exporters